Table A: Special Event Rental Fees for Businesses and Individuals
| SPACE | MON – THURS | FRI – SUN | HOLIDAY* |
| Ballroom | $750 | $1,500 | $2,000 |
| Ballroom A | $500 | $850 | $1,500 |
| Ballroom B | $150 | $350 | $500 |
| Leighton Auditorium | $350 | $750 | $1,000 |
| Classrooms A-F | $150 | $250 | $500 |
| Beutter-Kernan Hall | $350 | $750 | $1,000 |
| Richard Pfeil Family Courtyard | $500 | $1,000 | $2,000 |
| Auditorium Lobby | $150 | $250 | $500 |
*Holidays when the library is closed.
Table B: Special Event Rental Fees for NonProfits, Community Groups, and Government Agencies
| SPACE | MON – SUN | HOLIDAY* |
| Ballroom | $500 | $2,000 |
| Ballroom A | $400 | $1,500 |
| Ballroom B | $100 | $500 |
| Leighton Auditorium | $350 | $1,000 |
| Classrooms A-F | $150 | $500 |
| Beutter-Kernan Hall | $350 | $750 |
| Richard Pfeil Family Courtyard | $500 | $1,000 |
| Auditorium Lobby | $150 | $500 |
*Holidays when the library is closed.
Table C: Additional Fees
| Security | $30/hour |
| Cleaning | $50/hour ($50 minimum) |
| Additional Setup/Teardown | $30/hour |