Table A
| Loan Rules |
| Resident Card | Limited Card | Guest Card |
| Material Type | Period | Renewals | Holds | Age | Return | Max Checkout Limits |
| Books, Magazines, Audiobooks, CDs | 21 days | 2 | Yes | No Limits | Any Location | Unlimited | 5 | Unlimited |
| DVDs | 7 days | 2 | Yes | No Limits | Any Location | Unlimited | 5 | Unlimited |
| Launchpads | 7 days | 1 | No | 18+ | Original Checkout | 2 | Unavailable | 2 |
| Libby | 7-21 days | 1 | Yes | No Limits | Automated | 15 | 15 | 15 |
| Hoopla | 3-21 days | 1 | No | No Limits | Automated | 15 | Unavailable | Unavailable |
| Kanopy | 2-30 days | 0 | No | No Limits | Automated | 45 Tickets | Unavailable | Unavailable |
| Laptops (in-house use) | 3 hours | 0 | No | 13+ | Original Checkout | 1 | Unavailable | 1 |
| Library of Things | 7 days | 1 | Yes | 13+ | Any Location | 1 | Unavailable | 1 |
| Art Kits (in-house use) | 4 hours | 0 | No | 13+ | Original Checkout | 1 | 1 | 1 |
| Discovery Pass | 1 day | 0 | No | 18+ | Automated | 1 | Unavailable | 1 |
| Seed Library | N/A | 0 | No | No Limits | N/A | Unlimited | Unlimited | Unlimited |
| Studio 304 Equipment | 7 days | 0 | No | 18+ | Original Checkout | 1 | Unavailable | 1 |
| Note: Limited Cards are limited to 5 total physical items checked out at one time. |
Table B: Billed Item Schedule
| Material Type | Billed: Days After Due Date |
| Books, Magazines, Audiobooks, CDs, DVDs, Launchpads, Library of Things | 14 Days |
| Studio 304 Equipment | 9 Days |
| Laptops, Art Kits | 2 Days |
Table C: Service Charges
| Document Services |
| Service | Fee |
| Faxing* | $0.25/page |
| Notary (Limited & Resident Cardholders) | Free |
| Notary (Non-Resident Cardholders) | $5.00 |
| Photocopies* | $0.15/page |
| Printing (Black & White)* | $0.15/page |
| Printing (Color)* | $0.50/page |
| Library Card & Replacement Fees |
| Item | Fee |
| Audiobook Disc Replacement | $10.00/disc |
| Library Card Replacement | $2.00 (one free per year) |
| Guest Card Reciprocal | $50.00/year |
| Guest Card Non-Resident | $90.00/year |
| Guest Card PLAC | $70.00/year |
| Local & Family History |
| Service | Fee |
| Scanned Negative | $10.00/scan |
| Research Query (Non-Resident) | $10.00/query |
| Studio 304 |
| Service/Item | Fee |
| 3D Printing | $0.10/gram |
| Basswood Sheet | $1.00/sheet |
| Equipment Checkout Deposit | $50.00 |
| Laminating | $0.50/sheet |
| Laser Cutter/Engraver | $1.00/hour (minimum $1.00) |
| Polyester tote bag (sublimation) | $1.00/each |
| Printer Paper (Specialty Inkjet) | $.50/sheet |
| Printing (Inkjet & Sublimation) | $.50/page |
| Printing (Large Format) | $1.25/3” Length |
| Silhouette Cutter | $1.00/sheet |
| Specialty paper (inkjet, sublimation, photo printer) | $.50/sheet |
| Technology Purchases |
| Item | Fee |
| CD-RW | $2.00 |
| Charging Cable (Lightning) | $3.50 |
| Charging Cable (USB-C) | $2.00 |
| DVD-R | $2.00 |
| Flash Drive | $5.00 |
*Resident and Limited Cardholders are provided a daily credit of $5/day toward copying, printing, and faxing services.